Currencies · Market page
British Pound
Long exposure sits in the 52nd percentile. The lead participant net position changed +4.7K contracts over the latest week.
Positions as of21 Jul 2026Released 25 Jul 2026
01
Positioning history
Current exposure in its own range.
Positioning historyBritish Pound exposure is measured against its own history.Lead participant rolling z-score
2026-07-21+0.62σ
02
Participant structure
Who carries the reported exposure.
ParticipantNet contractsRelative size
Asset managers−119.1K
Dealers+86K
Leveraged funds+33.2K
Non-reportables−738
Other reportables+613
CFTC participant categories vary by report family. The primary positioning series uses managed money for physical commodities and leveraged funds for financial futures.
03
Comparable states
What followed similar positioning.
| Positioning bucket | N | 4W positive | 8W positive | 12W positive | Avg 12W |
|---|---|---|---|---|---|
| z ≥ 2.0 (extreme long) | 22 | 81.8% | 54.5% | 54.5% | -0.81% |
| 1.5 ≤ z < 2.0 | 61 | 59.0% | 57.4% | 47.5% | -0.53% |
| 1.0 ≤ z < 1.5 | 113 | 43.4% | 44.2% | 52.2% | -0.81% |
| neutral (−1.0 < z < 1.0) | 407 | 55.0% | 55.9% | 56.0% | +0.07% |
| −1.5 < z ≤ −1.0 | 77 | 48.1% | 46.8% | 49.4% | -0.52% |
| −2.0 < z ≤ −1.5 | 60 | 53.3% | 47.5% | 44.1% | -0.50% |
| z ≤ −2.0 (extreme short) | 41 | 58.5% | 56.1% | 58.5% | +0.38% |
Overlapping historical observations. Periods and sample sizes are shown so the comparison can be read in context.