Currencies · Market page
Swiss Franc
Short exposure sits in the 26th percentile. The lead participant net position changed +603 contracts over the latest week.
Positions as of21 Jul 2026Released 25 Jul 2026
01
Positioning history
Current exposure in its own range.
Positioning historySwiss Franc exposure is measured against its own history.Lead participant rolling z-score
2026-07-21-1.47σ
02
Participant structure
Who carries the reported exposure.
ParticipantNet contractsRelative size
Asset managers−37.6K
Dealers+61.2K
Leveraged funds−8.9K
Non-reportables−14K
Other reportables−673
CFTC participant categories vary by report family. The primary positioning series uses managed money for physical commodities and leveraged funds for financial futures.
03
Comparable states
What followed similar positioning.
| Positioning bucket | N | 4W positive | 8W positive | 12W positive | Avg 12W |
|---|---|---|---|---|---|
| z ≥ 2.0 (extreme long) | 17 | 52.9% | 52.9% | 47.1% | -0.40% |
| 1.5 ≤ z < 2.0 | 46 | 58.7% | 69.6% | 56.5% | -0.97% |
| 1.0 ≤ z < 1.5 | 93 | 52.7% | 46.2% | 50.5% | +0.28% |
| neutral (−1.0 < z < 1.0) | 442 | 49.3% | 46.4% | 44.1% | +0.04% |
| −1.5 < z ≤ −1.0 | 61 | 52.5% | 49.2% | 50.8% | +0.53% |
| −2.0 < z ≤ −1.5 | 60 | 45.0% | 43.3% | 45.0% | -0.13% |
| z ≤ −2.0 (extreme short) | 62 | 48.4% | 48.3% | 64.3% | +1.30% |
Overlapping historical observations. Periods and sample sizes are shown so the comparison can be read in context.