Currencies · Market page
Euro FX
Short exposure sits in the 10th percentile. The lead participant net position changed +186 contracts over the latest week.
Positions as of1 Sept 2026Released 5 Sept 2026
01
Positioning history
Current exposure in its own range.
Positioning historyEuro FX exposure is measured against its own history.Lead participant rolling z-score
2026-09-01-1.35σ
02
Participant structure
Who carries the reported exposure.
ParticipantNet contractsRelative size
Asset managers+263.3K
Dealers−267.6K
Leveraged funds−38.2K
Non-reportables+33.7K
Other reportables+8.8K
CFTC participant categories vary by report family. The primary positioning series uses managed money for physical commodities and leveraged funds for financial futures.
03
Comparable states
What followed similar positioning.
| Positioning bucket | N | 4W positive | 8W positive | 12W positive | Avg 12W |
|---|---|---|---|---|---|
| z ≥ 2.0 (extreme long) | 40 | 40.0% | 30.0% | 32.5% | +2.11% |
| 1.5 ≤ z < 2.0 | 68 | 39.7% | 42.6% | 45.6% | +0.54% |
| 1.0 ≤ z < 1.5 | 93 | 55.9% | 51.6% | 45.2% | +0.07% |
| neutral (−1.0 < z < 1.0) | 371 | 46.4% | 45.0% | 39.6% | +0.14% |
| −1.5 < z ≤ −1.0 | 95 | 33.7% | 37.9% | 25.3% | -1.90% |
| −2.0 < z ≤ −1.5 | 48 | 22.9% | 18.8% | 21.3% | -1.90% |
| z ≤ −2.0 (extreme short) | 72 | 48.6% | 38.2% | 29.2% | -1.58% |
Overlapping historical observations. Periods and sample sizes are shown so the comparison can be read in context.