Crypto · Market page
Ether (CME)
Long exposure sits in the 50th percentile. The lead participant net position changed +3.1K contracts over the latest week.
Positions as of1 Sept 2026Released 5 Sept 2026
01
Positioning history
Current exposure in its own range.
Positioning historyEther (CME) exposure is measured against its own history.Lead participant rolling z-score
2026-09-01+1.10σ
02
Participant structure
Who carries the reported exposure.
ParticipantNet contractsRelative size
Asset managers−1.4K
Dealers+7.4K
Leveraged funds−5.3K
Non-reportables+457
Other reportables−1.1K
CFTC participant categories vary by report family. The primary positioning series uses managed money for physical commodities and leveraged funds for financial futures.
03
Comparable states
What followed similar positioning.
| Positioning bucket | N | 4W positive | 8W positive | 12W positive | Avg 12W |
|---|---|---|---|---|---|
| z ≥ 2.0 (extreme long) | 9 | 33.3% | 33.3% | 33.3% | +15.11% |
| 1.5 ≤ z < 2.0 | 22 | 31.8% | 23.8% | 21.1% | +19.78% |
| 1.0 ≤ z < 1.5 | 18 | 61.1% | 50.0% | 71.4% | -0.61% |
| neutral (−1.0 < z < 1.0) | 101 | 62.4% | 65.0% | 65.0% | +3.29% |
| −1.5 < z ≤ −1.0 | 20 | 45.0% | 50.0% | 45.0% | +4.97% |
| −2.0 < z ≤ −1.5 | 30 | 53.3% | 60.0% | 53.3% | +13.54% |
| z ≤ −2.0 (extreme short) | 28 | 21.4% | 28.6% | 32.1% | -13.63% |
Overlapping historical observations. Periods and sample sizes are shown so the comparison can be read in context.