Equity indices · Market page
VIX Futures
Long exposure sits in the 52nd percentile. The lead participant net position changed +3.9K contracts over the latest week.
Positions as of1 Sept 2026Released 5 Sept 2026
01
Positioning history
Current exposure in its own range.
Positioning historyVIX Futures exposure is measured against its own history.Lead participant rolling z-score
2026-09-01+0.51σ
02
Participant structure
Who carries the reported exposure.
ParticipantNet contractsRelative size
Asset managers−31K
Dealers+48.9K
Leveraged funds−26.3K
Non-reportables+4.8K
Other reportables+3.6K
CFTC participant categories vary by report family. The primary positioning series uses managed money for physical commodities and leveraged funds for financial futures.
03
Comparable states
What followed similar positioning.
| Positioning bucket | N | 4W positive | 8W positive | 12W positive | Avg 12W |
|---|---|---|---|---|---|
| z ≥ 2.0 (extreme long) | 45 | 60.0% | 56.8% | 62.8% | +2.43% |
| 1.5 ≤ z < 2.0 | 58 | 51.7% | 55.4% | 66.7% | +2.96% |
| 1.0 ≤ z < 1.5 | 92 | 46.7% | 53.8% | 58.9% | +3.12% |
| neutral (−1.0 < z < 1.0) | 429 | 49.2% | 52.0% | 55.2% | +5.06% |
| −1.5 < z ≤ −1.0 | 86 | 46.5% | 52.3% | 50.0% | +13.91% |
| −2.0 < z ≤ −1.5 | 42 | 52.4% | 38.1% | 28.6% | -3.50% |
| z ≤ −2.0 (extreme short) | 35 | 45.7% | 57.1% | 54.3% | +5.18% |
Overlapping historical observations. Periods and sample sizes are shown so the comparison can be read in context.